Suitable for cutting marble, granite, concrete and various of construction materials.
Dry/Wet cutting.
Specifications:
| Diameter(MM) | Segment Height(MM) | Bore(MM) |
| 105 | 10/12 | 20/22.23 |
| 110 | 12 | 20 |
| 115 | 10/12 | 20/22.23 |
| 125 | 12 | 20/22.23 |
| 150 | 12 | 22.23 |
| 180 | 12 | 22.23/25.4 |
| 230 | 10/12/15 | 22.23/25.4 |
| 250 | 12 | 22.23/25.4 |
| 300 | 12/15 | 20/25.4 |
| 350 | 12/15 | 20/25.4 |












