Suitable for cutting marble, granite, concrete and various of construction materials.
Dry/Wet cutting.
| Diameter(MM) | Segment Height(MM) | Bore(MM) |
| 105 | 7/12 | 20/22.23 |
| 110 | 7 | 20 |
| 115 | 8/10/12 | 22.23 |
| 125 | 7/10/12 | 22.23 |
| 150 | 7/10/12 | 22.23/25.4 |
| 180 | 7/10/12 | 22.23/25.4 |
| 230 | 7/9/10/12/15 | 22.23/25.4 |
| 250 | 10/12 | 22.23/25.4 |
| 300 | 9/10/12/15 | 20/22.23/25.4 |
| 350 | 9/10 | 20/25.4 |










