1 Ideal materials removal and better blade cooling
2 Always keep diamond open for fast and efficient splitting
| Diameter(mm) | Steel core(mm) | Segment size(mm) | No. | Usage | Application |
|---|---|---|---|---|---|
| 400 | 2.6 | 20×3.6×15(20) | 52 | Curve | Granite |
| 450 | 3.0 | 20×4.0×15(20) | 58 | Curve | Granite |
| 500 | 3.0 | 20×4.0×15(20) | 66 | Curve | Granite |
| 550 | 3.6 | 20×4.6×15(20) | 72 | Curve | Granite |
| 600 | 3.6 | 20×4.6×15(20) | 80 | Curve | Granite |
| 650 | 4.0 | 20×5.0×15(20) | 84 | Curve | Granite |
| 700 | 4.0 | 20×5.0×15(20) | 90 | Straight | Granite |
| 750 | 4.0 | 20×5.0×15(20) | 94 | Straight | Granite |
| 800 | 4.5 | 20×5.0×15(20) | 100 | Straight | Granite |
| 850 | 4.5 | 20×5.0×15(20) | 106 | Straight | Granite |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.













